Description
Specifications :
| Product Name | Copper amino acid chelate |
| Color & Physical form | Light Blue to Light Green |
| Odour | Characteristics Odour |
| pH of 2% Solution in D.W. | 3.00 to 6.00 |
| Solubility | Soluble in water |
| Clarity | 2% solution in Distilled water is Clear |
| Cu Content By AAS | NLT 15% on dry weight basis. |
| Loss on Drying (at105°C) | NMT I0% w/w |
| Bulk Density | NLT 0.35 gm/c |
| Ash Content | NMT 50% |
| Total Nitrogen | NLT 3.15% on Dry weight Basis |
| Total Protein (N X 6.38) | NLT 20.00% on Dry weight Basis |
25 kg PP bag with LDPE liner inside / 500 kg and 1000 kg Jumbo bag.
Other Information :
| Category | Non Hazardous |
| Reach Registration | No |
| MSDS | Available on request |

