Description
Specifications :
| Product Name | Iron Amino acid chelate |
| Color & Physical form | Cream to Brown powder |
| Odour | Characteristics Odour of Protein |
| pH of 2% Solution in D.W. | 3.50 to 6.50 |
| Solubility | Soluble in water |
| Clarity | 2% solution in Distilled water is Clear |
| Fe Content By AAS | NLT 15.00% on dry weight basis. |
| Loss on Drying (at105°C) | NMT I0% w/w |
| Bulk Density | NLT 0.35 gm/cc |
| Ash Content | NMT 50% |
| Total Nitrogen | NLT 3.15% on Dry weight Basis |
| Total Protein (N X 6.38) | NLT 20.00% on Dry weight Basis |
25 kg PP bag with LDPE liner inside / 500 kg and 1000 kg Jumbo bag.
| Category | Non Hazardous |
| Reach Registration | No |
| MSDS | Available on request |

