Phosphates are basically compounds of phosphorus and oxygen that occur in many forms and are usually combined with other elements. These compounds are extensively used as flame-retardants for textiles, plastics, coatings, paper, sealants and mastics. They are also used for fertilizers and treatment of potable order. We offer a wide range of phosphate compounds such as Di-Ammonium Phosphate
Mono Ammonium Phosphate (Extra Pure Grade), Trisodium Phosphate, etc.
Di-Ammonium Phosphate
Specifications :
Product Name | Di Ammonium Phosphate |
Formula | (NH4)2HPO4 |
CAS Nos. | 7783-28-0 |
Molecular Weight | 132.0 |
Appearance | White Crystals |
Assay | 99 % (+/- 1) |
pH | 7.5 – 8.5 |
P2O5 Content | Min.53 |
Chloride | NMT 0.001 % |
Sulphates | NMT 0.02 % |
Heavy Metals ( as PB ) | NMT 0.001 % |
Fe | NMT 0.002 % |
Other Names | Di Ammonium Phosphate (DAP) |
Mono Ammonium Phosphate (Extra Pure Grade)
Specifications :
Product Name | Mono Ammonium Phosphate EP |
Formula | NH4 H2 PO4 |
CAS Nos. | 7722-76-1 |
Molecular Weight | 115 |
Appearance | White Crystals |
Assay | 98 % (+/- 1) |
pH | 4 – 4.5 |
P2O5 Content | Min 61 |
Chloride | NMT 0.005 % |
Sulphates | NMT 0.05 % |
Heavy Metals ( as PB ) | NMT 0.005 % |
Fe | NMT 0.005 % |
Other Names | Mono Ammonium Phosphate (MAP) |
Trisodium Phosphate (LR Grade)
Specifications :
Product Name | Trisodium Phosphate LR |
Formula | Na3 PO4 12H2O |
CAS Nos. | 10101-89-0 |
Molecular Weight | 393.3 |
Appearance | White Crystals |
Assay | 99 -103 % |
pH (5% Solution) | 11.5 – 12.5 |
Free alkali (as NaOH) | NMT 2.5 % |
Chloride | NMT 0.01 % |
Sulphates | NMT 0.01 % |
Heavy Metals ( as PB ) | NMT 0.001 % |
Iron | NMT 0.001 % |
Di – Sodium Phosphate Anhydrous (Pure Grade)
Specifications :
Product Name | Di – Sodium Phosphate Anhydrous (Pure Grade) |
Formula | Na2HPO4 |
CAS Nos. | 7558-79-4 |
Molecular Weight | 141.98 |
Appearance | White Powder |
Assay | Min. 98.0% |
pH (5% Solution) | 8.7-9.3 |
Chloride | NMT 0.01 % |
Sulphates | NMT 0.02 % |
Di – Sodium Phosphate Dihydrate (Pure Grade)
Specifications :
Product Name | Di – Sodium Phosphate Dihydrate (Pure Grade) |
Formula | Na2HPO42H2O |
CAS Nos. | 10028-24-7 |
Molecular Weight | 178.00 |
Appearance | White Crystals |
Assay | Min. 98.0 % |
pH (5% Solution) | 8.7-9.3 |
Chloride | NMT 0.01 % |
Sulphates | NMT 0.02 % |
Loss On Drying (130° C) | 19.5-21.5 |
Other Names | Disodium Phosphate Dihydrate / Sodium Phosphate Dibasic / Di Sodium Hydrogen Phosphate / Di Sodium Orthophosphate |
Sodium Phosphate Monobasic
Specifications :
Product Name | Sodium Phosphate Monobasic |
Formula | Na2HPO42H2O |
CAS Nos. | 10049-21-5 |
Molecular Weight | 137.99 |
Appearance | White Crystals |
Assay | Min. 98.5 % |
pH (5% Solution) | 4.2-4.6 |
Chloride | NMT 0.01 % |
Sulphates | NMT 0.02 % |
Arsenic | NMT 0.0001 % |
Heavy Metals ( as PB ) | NMT 0.0005 % |
Fe | NMT 0.002 % |
Loss on Drying (130 C) | 21-24 % |
Other Names | Sodium Phosphate Monobasic / Mono Sodium Orthophosphate / Sodium Bi-phosphate ./ Sodium Di-hydrogen Phosphate / Mono Sodium Phosphate Dihydrate (MSP) |
Monobasic Potassium Phosphate (LR Grade)
Specifications :
Product Name | Potassium Phosphate Monobasic |
Appearance | A white Crystalline compound |
Assay | 99 % ( +/-1) |
pH | 4.3 – 4.5 |
Chloride | Max.0.01 % |
Sulphates | Max.0.05 % |
Iron | Max 0.005 % |
Heavy Metals ( as PB ) | Max.0.001 % |
Potassium Dihydrogen Phosphate
Specifications :
Product Name | Potassium Dihydrogen Phosphate (Mono Potassium Phosphate) |
Appearance | A white Crystalline compound |
Assay | 99 % ( +/-1) |
pH | 4.3 – 4.5 |
Chloride | Max.0.01 % |
Sulphates | Max.0.05 % |
Iron | Max 0.005 % |
Heavy Metals ( as PB ) | Max.0.001 % |